Industry | Taconic Material | Application |
Aerospace | 7025 | Porous nonstick fabric for vacuum forming |
6075-03 | Nonstick tape for vacuum forming | |
Apparel | 9103-3AS, 7143AS | Conveyor belts used on fusing machines to bond woven and non-woven fabrics |
6085-05 | Sewing machine and cutting table covers for ease in fabric handling |
|
Carpet | 7278S, 7279MG, 7338 | Used as conveyor belts to convey uncured synthetic rubber PVC backing and woven fiber overlay through a curing chamber where materials are bonded together |
Chemicals | 7108, 7232R | Curtains to prevent chemical splashing, lining tanks containing acids and other chemicals, conveyor belts transporting powdered chemicals thru processing and packaging, fabricated flexible ducts for handling corrosives |
Food | 7109, 7A1046, 7A1060, 5159TC | Pre-cooked or frozen food application to convey products through conventional or microwave ovens, or as baking tray liners |
SIL-MESH | Silicone mesh for steamed foods like dim sum | |
Packaging | 6085-03SW, 6095-03HSC, 6075-03, 0685-05 |
Tapes for thermal transfer and release of poly films on L-sealing bars, form and fill bagging machines |
7055-2l, 7055-2N, 5106, 9055-1, 9056, 7115 |
Impression fabric | |
5058, 7058 | Release sheet for vinyl bag production | |
8038, 8058, 8054, 8064, 8104, L-10 | Two-ply belts for sealing poly-bags with no increased thickness in splice area |
|
7152R/W, 7242R/W | Air curtain for packing machine | |
Plasma Spray Tapes | 6525-08H1, 6525-16H1, 6605-07 | Masking tape used in standard metal or ceramic plasma spraying processes and HVOF and grit blasting. |
Plastics | 7108, 7109, 7208TC | Belting transporting extruded parts thru cooling chambers |
Textile | 7195P, 7255, 7305, 7305K, 7305KAS, 7305KG |
Belts for all automated dryer systems conveying screen printed items, heat setting synthetic yarns, and curing non-woven fabric |
FPCB | TACSIL SERIES | Temporaryfixing tape for SMT process & removable, reusable Tape |
Architecture | 6085-06PV, 6085-06 | Hotplaten release sheet for PVC window profile process |
Expansion joint | TAC-EXPAN 1201 | Fabric for Non-metal expansion joints |
Insulation | TEF-SHIELD 102, 202 | Jacket fabric for heater protection |
Solar cell | 9108-3NC, 9108-3, 7147NC, 7148 | Release sheet and conveyor belt for PV module lamination |
7125S, 5075 | Heat platen protective fabric | |
Rubber | 7103AS, 714AS, 9103-3AS | Conveyor belt for rubberprofiles |
6085-05, 6085-06 | Roll covering for rubber processing | |
Mold | 7278, 7148 | Release surface during thermal spray |
Machine | 7143AS, 717KAS | Roll coveringto dissipate static |
Electricity | 5038, 6445-02 | Insulator for motor coil |
5038, 7058, 5058 | Insulator for electronic components | |
6325-01R, 6445-02, 6085-03SW |

ㆍ Application
